Professional Cloud Hosting is a combination of Shared Hosting and Cloud Hosting. It works like traditional cPanel Hosting, where multiple users share resources on a single server, but it utilizes Cloud Infrastructure to distribute data across multiple servers, ensuring high availability, scalability, and better performance.
All of our web hosting packages include everything you need for now, and the future.
Try any package. If it doesn't suit your needs, get a full refund within 7 days.
Install WordPress, Drupal, Joomla, PrestaShop, and over 300 other scripts with one click with Softaculous.
We provide free SSL certificates for every domain and subdomain, automatically installed and renewed for you.
No matter how heavy your site is. Embrace cutting-edge cloud servers equipped with high-speed NVMe disk storage and the Lightspeed cloud server will make your slow site super-fast stable without any downtime.
All our hosting comes with advanced security, antivirus, and firewall. Regular malware scanning can keep the site malware-free.
We provide a cPanel control panel. With cPanel, it's easy to get started, and the panel is easy to use, scalable, and developer-friendly! We provide you with the tools needed to create a website, manage tasks, and build every facet of your website experience.
Clear pricing with no hidden fees. We even throw in complimentary extras like SSL, backups and getaway charges. We describe clearly about new price, renewal price and regular price for every package.
Every web hosting package includes fully loaded email suite. You can connect multiple computers and mobile devices, keep them all in sync, and use email from your own custom domains.
They have an auto backup system. The external server will be backed up twice daily. 60 day backups will be stored. You can access the backup with the jetBackup in the cPanel.
Switch between monthly flexibility and annual value. The pricing layouts can be connected here as soon as the plan pages are ready.
LITESPEED
Popular
LITESPEED
LITESPEED
Every hosting package includes the following
Effortless Website Control — Manage your website with ease using the industry-leading cPanel interface. Whether you’re uploading files, setting up email, managing databases, or installing applications, cPanel simplifies every task with an intuitive dashboard. Get full control over your hosting environment — no technical skills required.
All of our web hosting packages include everything you need for now, and the future.
| Package Feature | Turbo A | Turbo B | Turbo C |
|---|---|---|---|
| Disk Space | 25 GB | 50 GB | 100 GB |
| Domain Host | Unlimited Domain | Unlimited Domain | Unlimited Domain |
| Sub-domain | Unlimited | Unlimited | Unlimited |
| Bandwidth (Traffic) | Unlimited | Unlimited | Unlimited |
| MySQL Databases | Unlimited | Unlimited | Unlimited |
| Remote MySQL | ✓ | ✓ | ✓ |
| Package Feature | Turbo A | Turbo B | Turbo C |
|---|---|---|---|
| Technology | cPanel | cPanel | cPanel |
| cPanel Version | Latest Stable | Latest Stable | Latest Stable |
| Monthly Page Views | Unlimited | Unlimited | Unlimited |
| Physical Memory (RAM) | 4 GB | 4 GB | 8 GB |
| Virtual CPU | 2 vCPU | 4 vCPU | 6 vCPU |
| IOPS | 1024 | 3072 | 4096 |
| IO Bandwidth | 1000 Mbps | 1600 Mbps | 1600 Mbps |
| Number of Processes | 30 | 250 | 250 |
| Web Server | LiteSpeed | LiteSpeed | LiteSpeed |
| NVMe Storage | 300% Faster | 300% Faster | 300% Faster |
| Package Feature | Turbo A | Turbo B | Turbo C |
|---|---|---|---|
| E-Mail Technology | IMAP/POP3/SMTP | IMAP/POP3/SMTP | IMAP/POP3/SMTP |
| Number of Mail Boxes | 3 | Unlimited | Unlimited |
| Mail Space | Unlimited | Unlimited | Unlimited |
| E-Mail Forwarders | ✓ | ✓ | ✓ |
| E-Mails per Hour | 100 | 100 | 100 |
| E-Mails per Day | 2400 | 2400 | 2400 |
| Recipient Limit | 100 | 100 | 100 |
| Email Virus Scanner | ✓ | ✓ | ✓ |
| GSuite Integration | Supported | Supported | Supported |
| Outbound Email Filtering | Spam Protected | Spam Protected | Spam Protected |
| SPF and DKIM | ✓ | ✓ | ✓ |
| Package Feature | Turbo A | Turbo B | Turbo C |
|---|---|---|---|
| SSH/Terminal Access | ✓ | ✓ | ✓ |
| Perl | ✓ | ✓ | ✓ |
| Python | ✓ | ✓ | ✓ |
| Node.js | ✓ | ✓ | ✓ |
| Git™ Version Control | ✓ | ✓ | ✓ |
| WP CLI | ✓ | ✓ | ✓ |
| PHP Frameworks | ✓ | ✓ | ✓ |
| 1-Click Installer | Softaculous | Softaculous | Softaculous |
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| Cron Jobs | ✓ | ✓ | ✓ |
| WordPress Tools | ✓ | ✓ | ✓ |
| Package Feature | Turbo A | Turbo B | Turbo C |
|---|---|---|---|
| Network Firewall | Imunify360 | Imunify360 | Imunify360 |
| WAF | Imunify360 | Imunify360 | Imunify360 |
| Daily Backups (JetBackup) | 2x (30 days) | 2x (30 days) | 2x (30 days) |
| CageFS | ✓ | ✓ | ✓ |
| Hotlink Protection | ✓ | ✓ | ✓ |
| Directory Privacy | ✓ | ✓ | ✓ |
| Cloud Linux | ✓ | ✓ | ✓ |
| Uptime Guarantee | 99.9% | 99.9% | 99.9% |
| Brute-Force Protection | ✓ | ✓ | ✓ |
| Malware Protection | ✓ | ✓ | ✓ |
| Package Feature | Turbo A | Turbo B | Turbo C |
|---|---|---|---|
| Free SSL | Unlimited | Unlimited | Unlimited |
| cPanel Auto SSL | ✓ | ✓ | ✓ |
| CloudFlare Free SSL | ✓ | ✓ | ✓ |
| Free SNI | ✓ | ✓ | ✓ |
| Package Feature | Turbo A | Turbo B | Turbo C |
|---|---|---|---|
| Web Server | Litespeed | Litespeed | Litespeed |
| Web Server Cache | Static + Dynamic Files | Static + Dynamic Files | Static + Dynamic Files |
| Memcached / REDIS | ✓ | ✓ | ✓ |
| OpCache | ✓ | ✓ | ✓ |
| Browser Cache Optimization | ✓ | ✓ | ✓ |
| GZIP / Brotli Compression | ✓ | ✓ | ✓ |
| Mod_Rewrite SEO URLs | ✓ | ✓ | ✓ |
| Keep-Alive | ✓ | ✓ | ✓ |
| APC | ✓ | ✓ | ✓ |
As your website grows, you may need more processing power and memory. With our scalable hosting, you can move to a higher plan whenever you need more CPU, RAM, or storage—without rebuilding or relocating your website.
Whether you are running a busy WordPress site, WooCommerce store, business portal, or other resource-intensive application, you can choose a plan that matches your current needs and upgrade as your traffic increases.
The upgrade process is simple and seamless. Your website files, databases, email accounts, and existing settings remain in place, so you can increase your hosting resources with minimal disruption.